Using artificial intelligence to chart the universe Phys.Org (Phys.org)—Astronomers in Germany have developed an artificial intelligence algorithm to help them chart and explain the structure and dynamics of the universe around us with unprecedented accuracy. The team, led by Francisco Kitaura of the Leibniz ... See all stories on this topic » | ||
First artificial intelligence to chart the universe reported (Video) Examiner.com Francisco Kitaura of the Leibniz Institute for Astrophysics in Potsdam led a team of astrophysicists and computer programmers in the development of the first artificial intelligence (AI) algorithm that accurately plots the content of the Milky Way and ... See all stories on this topic » | ||
| ||
Artificial Intelligence to Chart Universe OpEdNews View Article Stats Promoted to Headline (H4) on 9/24/12: Artificial Intelligence to Chart Universe Quicklink submitted by Daniel Geery (Add your own quicklinks easily with the OpEdNews Quick Link Browser bookmark). Tell A Friend. SAVE AS FAVORITE ... See all stories on this topic » | ||
Adam Wheeler's Artificial Intelligence Harvard Crimson By forging his SAT scores, plagiarizing essays, and crafting phony transcripts from Andover and MIT, Adam B. Wheeler faked his way into Harvard. Once he got to the College, he didn't stop his cons—he snagged more than $45,000 in prizes and ... See all stories on this topic » | ||
Steve Wozniak says artificial intelligence (AI) is the next technological ... NEWS.com.au Steve Wozniak says artificial intelligence (AI) is the next technological frontier. Source: Supplied. APPLE co-founder Steve Wozniak says artificial intelligence (AI) is the next technological frontier. On the day the iPhone 5 was released in Australia ... See all stories on this topic » | ||
Wozniak hungry for AI era NEWS.com.au On the day the iPhone 5 was released in Australia, with some hiccups, Mr Wozniak told business leaders in Brisbane that AI was the next logical step. "We've made very tiny strides so far in the area of artificial intelligence and yet that really is ... See all stories on this topic » |
Tuesday, 25 September 2012
Artificial Intelligence News 26 September 2012
Wednesday, 19 September 2012
Artificial Intelligence News 20 September 2012
| ||
| ||
The artificial intelligence revolution is here. Where do humans fit in? Alaska Dispatch One of Google's self-driving vehicles, Mr. Janin's ride is equipped with sophisticated artificial intelligence technology that allows him to sit as a passenger in the driver's seat. At iRobot Corporation in Bedford, Mass., a visitor watches as a five ... See all stories on this topic » | ||
Global Telecoms - Smart Cities and Artificial Intelligence Sacramento Bee Societies to be based on smart technologyBuddeComm's annual publication Global Telecoms – Smart Societies and Artificial Intelligence, provides the key global trends and insights for these important and interesting sectors which will form the ... See all stories on this topic » | ||
| ||
Wining Eleven 3, Final Ver No artificial intelligence but how? GameDev.net I read somewhere that there is no artificial intelligence in Wining Eleven 3, Final Ver. it's a PSOne game back to years ago. I'd love to know how CPU responds to actions and plays. e.g. CPU vs CPU game: what are results based on? and how can a result ... See all stories on this topic » | ||
New artificial intelligence programme could beat 99% of 'Fantasy football players' Newstrack India London, Sep 13(ANI): A new artificial intelligence computer programme, which can beat 99 per cent of fantasy football players, could one day be used to save lives by selecting a dream team of medical staff. In fantasy football, participants play as a ... See all stories on this topic » | ||
Alan Turing at 100 Phys.Org And viewers can browse some of the ways that artificial intelligence was seen in the mainstream press, and in what the exhibit curators call the "fantasy, desire, and paranoia" of science fiction. In those realms, communicating machines can be helpful ... See all stories on this topic » | ||
| ||
Google Inc (NASDAQ:GOOG) Kicks off Dream of Artificial Intelligence - GOOG ... U.S. Election News Google Inc (NASDAQ:GOOG) currently started one of the largest transformations of the firm's Web-search engine, declared on Wednesday that it was taking the “next baby steps” in the direction of realizing the dream of artificial intelligence: a computer ... See all stories on this topic » |
Tuesday, 11 September 2012
Artificial Intelligence News 12 September 2012
Computer, read my lips: Emotion detector developed using a genetic algorithm Phys.Org A computer is being taught to interpret human emotions based on lip pattern, according to research published in the International Journal of Artificial Intelligence and Soft Computing. The system could improve the way we interact with computers and ... See all stories on this topic » |
We are the creators of artificial life – both now and through the ages The Conversation And we're all familiar with the idea of artificial intelligence. But what about artificial life? What is it, and why should we care? Artificial Life is a recently labelled but truly ancient field in which technology is used to imitate biological life ... See all stories on this topic » |
Fujitsu to Participate in Artificial Brain Project, "Can a Robot Pass the ... ITNews Led by NII professor Noriko Arai, Todai Robot was started in 2011 with the aim of once again bringing an integrated approach to research into artificial intelligence (AI), a field that had grown fragmented since 1980, as a way of opening new horizons ... See all stories on this topic » |
Tech's New Wave, Driven by Data New York Times “Now is the time,” says Mr. Stonebraker, who is an adjunct professor at the Massachusetts Institute of Technology's computer science and artificial intelligence laboratory. “The economics and the technology are ripe.” The case for optimism is by no ... See all stories on this topic » |
By Bill Yates
Wall and colleagues recently published a study using artificial intelligence to develop a shortened interview to diagnose autism. They started with data from a group of children with autism who completed a comprehensive autism diagnostic ...
Brain Posts
The future of Artificial Intelligence – as imagined in 1989 - R-bloggers
By Corey Chivers
This image comes from the cover of Preliminary Papers of the Second International Workshop on Artificial Intelligence and Statistics (1989). Someone abandoned it in the lobby of my building at school. Whatever for, I'll never know. I just love ...
R-bloggers
Tuesday, 4 September 2012
Artificial Intelligence News 5 Sept 2012
| ||
Outside View: Artificial Intelligence Space Daily As reported in The New York Times in 2009, a group of computer scientists from around the world met to discuss whether restrictions should be made on development of Artificial Intelligence. Their worry was that human control over AI could soon be ... See all stories on this topic » | ||
AI surveillance cameras can learn, remember ... and forget GCN.com A few years ago at the FOSE trade show in downtown D.C., I was able to get a look at some neat new technology where artificial intelligence was being added to cameras designed to protect federal installations. Back then the cameras were not too ... See all stories on this topic » | ||
Silicon Valley Startup Resurrects Reagan to Pitch New Tech ADOTAS A new Silicon Valley tech company has reanimated President Ronald Reagan to demonstrate its cloud-based artificial intelligence (AI) video software. Seyyer Inc., launched by CEO and founder Behrooz Rezvani, Ph.D, offers users the first customized, ... See all stories on this topic » | ||
Jeopardized and marginalized HeraldNet (blog) I'll take Disgruntled Artificial Intelligence for $400, Alex: Computer giant IBM is looking to create a new version of Watson, the computer that famously defeated two "Jeopardy" champions. Watson 2.0 will be accessible from smartphones. Think Siri but ... See all stories on this topic » | ||
Morality for robots? Phys.Org On the topic of computers, artificial intelligence and robots, Northern Illinois University Professor David Gunkel says science fiction is fast becoming "science fact." Fictional depictions of artificial intelligence have run the gamut from the loyal ... See all stories on this topic » | ||
|
Subscribe to:
Posts (Atom)