Supervisor | Study Mode | Student Name | Research Area |
RUKAINI ABDULLAH | PHD | TANG YEE CHONG | QUALITATIVE REASONING |
PHD | AHMAD FADLI BIN SAAD | QUALITATIVE REASONING | |
PHD | EU HIN KEONG | INTELLIGENT SYSTEM | |
PHD | NORISMA BINTI IDRIS | NATURAL LANGUAGE PROCESSING | |
MCS | SALHANA AHMAD DARWIS | NATURAL LANGUAGE PROCESSING | |
WOO CHAW SENG | PHD | SOMASUNDARAM A/L NAGAPPAN | BIO-MODELING |
PHD | LEONG LAI FONG | IMAGE PROCESSING | |
PHD | LAM CHOONG KEE | PATTERN RECOGNITION | |
PHD | MOHAMMED REZA ZARE | ARTIFICIAL INTELLIGENCE | |
PHD | LEW CHEE HON | CRYPTOGRAPHY | |
PHD | ALIREZA JALALI | ROBOTICS | |
PHD | AZMI MD. AMIN | ARTIFICIAL INTELLIGENCE | |
PHD | WONG HWEE LING | ARTIFICIAL INTELLIGENCE | |
PHD | JAWED AKHTAR UNAR | COMPUTER VISION | |
PHD | MARYAM YAZDANPANAH | SELF ORGANIZING SYSTEMS | |
PHD | EHSAN AMINI | SWARM BEHAVIORS | |
MCS | CHOY KEN KEONG | IMAGE PROCESING & DISPLAY | |
MCS | EDWIN NG KIT KEONG | DIGITAL WATERMAKING | |
MCS | ALIREZA MOJTAHEDI | TELEMEDICINE | |
MCS | YASMIN HJ MUMTAZ AHMAD | INTELLIGENT AGENTS | |
MCS | LEE SHI YUN | 3D HEART VISUALIZATION | |
MCS | LAI CHEW PING | 3D VISUALIZATION | |
MCS | BEH YEW YONG | NETWORK AND VISUALIZATION | |
MCS | ERA SYAHIDA MOHIDIN | DIGITAL IMAGING | |
MCS | MONIREH EFTEKHARI | ARTIFICIAL INTELLIGENCE AND IMAGE PROCESSING | |
MIT | SAIED ALI HOSSEINI NOUDEH | IMAGE PROCESSING | |
SAMEEM ABD KAREEM | PHD | CHAN SIOW WEE | ARTIFICIAL INTELLIGENCE |
PHD | HAYAN T.A. | AI APPLICATION IN MEDICINE | |
PHD | RAM GOPAL RAJ | ARTIFICIAL INTELLIGENCE | |
PHD | SEYED HAMID TALEBIAN | ARTIFICIAL INTELLIGENCE | |
PHD | ALIMOHAMMAD HADIANFARD | MEDICAL INFORMATICS | |
PHD | HADI SABOOHI | SEMANTIC WEB SERVICES | |
PHD | AHMED ABDU ALI ALATTAB | CBIR | |
PHD | MAIZATUL AKMAR BINTI ISMAIL | INFORMATION RETRIEVAL | |
PHD | Tirad Mohammed Aref Almalahmeh | NEURAL NETWORKS (AI) | |
PHD | HAITHAM SABAH HASAN | ARTIFICIAL INTELLIGENCE | |
MCS | MOHANA SUNTHARI | ARTIFICIAL INTELLIGENCE | |
MCS | JAWAD NAGI | IMAGE PROCESSING | |
MOHD SAPIYAN BABA | PHD | NISAR AHMED KHAN | INFORMATION SECURITY |
PHD | FARIDAH BINTI SAPPAR | INTELLIGENT SYSTEM | |
PHD | SITI HAFIZAH AB HAMID | SOFTWARE VERIFICATION | |
PHD | MOGEEB AHMED AHMED MOSLEH | NATURAL LANGUAGE PROCESSING | |
PHD | ISMAIL MUHAMMED YOUSOOF | ARTIFICIAL INTELLIGENCE | |
PHD | NORISMA BINTI IDRIS | NATURAL LANGUAGE PROCESSING | |
PHD | MANSOOR ABDULLATEEF ABDULGABBER | HUMAN COMPUTER INTERACTION | |
PHD | TAHER MUHAMMAD ALI | ARTIFICIAL INTELLIGENCE | |
PHD | SALIMAH BINTI MOKHTAR | COMPUTER SUPPORTED ACTIVE LEARNING SYSTEM | |
PHD | ISMAIL | ARTIFICIAL INTELLIGENCE | |
MCS | RASOUL SAMAD ZADEH KALJAHI | NATURAL LANGUAGE PROCESSING | |
MIT | HOSSEIN GHAFFARI | ARTIFICIAL INTELLIGENCE | |
ROZIATI ZAINUDDIN | PHD | EU HIN KEONG | INTELLIGENT SYSTEM |
PHD | RAJA JAMILAH BT RAJA YUSOF | VISUALIZATION OF AL-QURAN | |
PHD | SINAN A. NAJI | BIOMETRICS | |
PHD | MOHAMMAD ABD-ALRAHMAN MAHMOUD ABUSHARIAH | SPEECH PROCESSING | |
PHD | ALIREZA JALALI (SEM 2) | ROBOTICS | |
PHD | HIZMAWATI BINTI MADZIN | PATTERN RECOGNITION | |
PHD | LOCHANDAKA RANATHUNGA | DIGITAL VIDEO CONTENT ANALYSIS | |
PHD | MUMTAZ BEGUM BINTI PEER MUSTAFA | HUMAN COMPUTER INTERACTION | |
PHD | NORSHALIZA BT KAMARUDDIN | COMPUTER VISION | |
PHD | FARIDAH BINTI SAPPAR | INTELLIGENT SYSTEM | |
PHD | MOHD AMIN MOHD YUNUS | INFORMATION RETRIEVAL | |
PHD | ADEL LAHSANA | ARTIFICIAL INTELLIGENCE IN SOFT COMPUTING TECHNIQUES | |
MCS | LIU QIANG | ARTIFICIAL INTELLIGENCE | |
MCS | KU CHIN SOON | SPEECH SYNTHESIS | |
MCS | JOHRIAH NORFIZLINA ISMAIL | ARTIFICIAL INTELLIGENCE | |
ROHANA MAHMUD | PHD | NIK NORAZIRA BINTI ABDUL AZIZ | ARTIFICIAL INTELLIGENCE |
PHD | MUTHUKUMARAN MARUTHAPPA | ONTOLOGY | |
PHD | MARUTHAPPA MUTHUKUMARAN | ARTIFICIAL INTELLIGENCE | |
PHD | ARASH AMINI TABRIZI | COMPUTER SCIENCE (ARTIFICIAL INTELLIGENCE) | |
PHD | FAIIAZ KHAK | NATURAL LANGUAGE PROCESSING | |
PHD | HAMED KHANPOUR | NATURAL LANGUAGE PROCESSING | |
MCS | HARYUNA BINTI MOHD TAHARIM | AGENT SYSTEMS | |
MCS | HAIRUL AYSA BT ABDUL HALIM SITHIQ | AGENT SYSTEMS | |
MCS | LALITHA A/P LOGANATHAN | E-LEARNING | |
MCS | NOOR HAFHIZAH BINTI ABD RAHIM | NATURAL LANGUAGE PROCESSING | |
MCS | SIVASAKTI A/P MARIMUTHU | CASE BASED REASONING | |
MCS | YAZEED IBRAHIM MAHMOD SLEET | NATURAL LANGUAGE PROCESSING | |
MCS | ZHOA FEI | NLP, WRITING SYSTEM | |
MSE | NELSON NARENDRAN | AGENT & CBR | |
NG LIANG SHING | PHD | ASAJU LARO BOLAJI | SEARCH ENGINE |
PHD | ELFIZAR | IMAGE PROCESSING | |
PHD | ELEDO ONYEMA CELESTINE | ARTIFICIAL INTELLIGENCE | |
PHD | MOHAMMAD AMIN SYAYEGAN | IMAGE PROCESSING | |
PHD | RAWAA DAWOUD HASSAN AL-DABBAGH | ARTIFICIAL INTELLIGENCE | |
MCS | KHALED MAJED YOUSEF ABBAS | COMPUTER VISION | |
MCS | RUA YAHYA A ABURASAIN | INTELLIGENT SYSTEMS | |
MIT | LEILA HADDADI | E-COMMERCE | |
ROMAN RICHARD POZNANSKI | MCS | SEYED MEYSAM TORABI | BIO-SIGNAL PROCESSING |
PATRICE FRANCOIS BOURSIER | PHD | Hamed Haji Molla Mirzaee | INFORMATION SYSTEMS |
CHAN CHEE SENG | PHD | LIM MEI KUAN | COMPUTER VISION |
PHD | TANG SZE LING | COMPUTER VISION | |
S. RAVIRAJA | PHD | ROYA ASADI | NEURAL NETWORKS |
PHD | ALIREZA TAMJID YAMCHOLO | DECISION SUPPORT SYSTEMS | |
PHD | ISHAN SUDEERA ABEYWARDENA | INTELLIGENT SEARCH | |
PHD | NADER SOHRABI SAFA | INFORMATION TECHNOLOGY |
Research Students
Current research students at Artificial Intelligence Department, FCSIT, Universiti Malaya: (Updated July 2011)
Subscribe to:
Posts (Atom)