| ||
Artificial Intelligence Used to Home in on New Fossil Sites Yahoo! News (blog) So the scientists are relying on a tool never tried before in paleontology: artificial intelligence. Such an approach might be able to pinpoint fossil troves in their giant needle-in-a-haystack quest and suggest new strategies for fossil hunting. It ... See all stories on this topic » | ||
| ||
Artificial intelligence expert named Ripon scholar Fond du Lac Reporter RIPON — An international expert on artificial intelligence and cognitive science is this year's Knopp Scholar at Ripon College. Peter Bock, a 1962 graduate of Ripon, will visit the campus Oct. 2-4 and present three public talks in Farr Hall's Bear ... See all stories on this topic » | ||
| ||
| ||
Autonomous flying robot has a honey bee brain TG Daily According to Dr. James Marshall, the model will be used to advance the current (limited) understanding of Artificial Intelligence (AI) and how animals think. The team will build models of the systems in the brain that govern a honey bee's vision and ... See all stories on this topic » | ||
| ||
Wine Robot 'Wall-Ye' Performs Complex Vineyards Tasks For $32000 (VIDEO) Huffington Post Wall-Ye draws on tracking technology, artificial intelligence and mapping to move from vine to vine, recognise plant features, capture and record data, memorise each vine, synchronise six cameras and guide its arms to wield tools. Wall-Ye is also being ... See all stories on this topic » | ||
9 Historical Figures Who May Have Predicted Our Future io9 We like to think that many of our fantastic dreams of the future — from space colonization to artificial intelligence and human enhancement — are fairly recent conceptions. But nothing could be further from the truth. Futurist visionaries have been ... See all stories on this topic » |
Tuesday, 2 October 2012
Artificial Intelligence News 3 October 2012
Tuesday, 25 September 2012
Artificial Intelligence News 26 September 2012
Using artificial intelligence to chart the universe Phys.Org (Phys.org)—Astronomers in Germany have developed an artificial intelligence algorithm to help them chart and explain the structure and dynamics of the universe around us with unprecedented accuracy. The team, led by Francisco Kitaura of the Leibniz ... See all stories on this topic » | ||
First artificial intelligence to chart the universe reported (Video) Examiner.com Francisco Kitaura of the Leibniz Institute for Astrophysics in Potsdam led a team of astrophysicists and computer programmers in the development of the first artificial intelligence (AI) algorithm that accurately plots the content of the Milky Way and ... See all stories on this topic » | ||
| ||
Artificial Intelligence to Chart Universe OpEdNews View Article Stats Promoted to Headline (H4) on 9/24/12: Artificial Intelligence to Chart Universe Quicklink submitted by Daniel Geery (Add your own quicklinks easily with the OpEdNews Quick Link Browser bookmark). Tell A Friend. SAVE AS FAVORITE ... See all stories on this topic » | ||
Adam Wheeler's Artificial Intelligence Harvard Crimson By forging his SAT scores, plagiarizing essays, and crafting phony transcripts from Andover and MIT, Adam B. Wheeler faked his way into Harvard. Once he got to the College, he didn't stop his cons—he snagged more than $45,000 in prizes and ... See all stories on this topic » | ||
Steve Wozniak says artificial intelligence (AI) is the next technological ... NEWS.com.au Steve Wozniak says artificial intelligence (AI) is the next technological frontier. Source: Supplied. APPLE co-founder Steve Wozniak says artificial intelligence (AI) is the next technological frontier. On the day the iPhone 5 was released in Australia ... See all stories on this topic » | ||
Wozniak hungry for AI era NEWS.com.au On the day the iPhone 5 was released in Australia, with some hiccups, Mr Wozniak told business leaders in Brisbane that AI was the next logical step. "We've made very tiny strides so far in the area of artificial intelligence and yet that really is ... See all stories on this topic » |
Subscribe to:
Posts (Atom)